|
Preparation of the IGST 4_2 data package for RPW:
Interlocutors are:
The name of the data package must be delivered as a zip file, named as: RPW_IGST4-2_DATAPACK_IssueXX_RevYY.zip, where XX and YY are the issue and revision of the data pack.
The IGST will be run on the ETB with the RPW EM2.
In terms of command/control the RPW IDB (V4.3.3) is the same for EM1, EM2 and PFM, nevertheless the FDIR triggering threshold values can be different between the 3 models!
Moreover there is no SCM and PA-HF/ANT sensor on the ETB/RPW-EM2 setup, in consequence the during the IGST :
The table gives the list of critical sequences required to perform the IGST test.
Sequence name | Description | Category | Status | Comment |
---|---|---|---|---|
AIWF001A | From SAFE mode switch OFF the RPW prime power interface (UNIT_A and UNIT_B ) via OBCP. | Switch-off | In preparation | |
AIWF002A | From SAFE mode switch OFF the RPW prime power interface (UNIT_A and UNIT_B ) via manual. | Switch-off | In preparation | |
AIWF002B | Switch OFF the RPW prime power interface (UNIT_A) via OBCP from the SAFE mode | Switch-off | In preparation | |
AIWF010A | Boot RPW DBS in prime power interface (UNIT_A) via OBCP | Switch-on | In preparation | |
AIWF011A | Boot RPW DBS in prime power interface (UNIT_A) via manual | Switch-on | In preparation | |
AIWF030A | Boot RPW DAS from EEPROM1 (default), EEPROM2, RAM | Transition mode | In preparation | |
AIWF031A | Enter SERVICE mode and switch on RPW equipment | Transition mode (nominal case) | In preparation | |
AIWF035A | Enter SERVICE mode | Transition mode | In preparation | |
AIWF035B | Enter in SCIENCE SURVEY_NORMAL submode | Transition mode | In preparation | |
AIWF035C | Enter in SCIENCE SURVEY_BURST submode | Transition mode | In preparation | |
AIWF035D | Enter in SCIENCE SURVEY_BACKUP submode | Transition mode | In preparation | |
AIWF035E | Enter in RPW STANDBY mode from any other mode (except OFF) | Transition mode | In preparation | |
AIWF035F | Enter in SBM_DETECTION mode | Transition mode | In preparation | |
AIWF035G | Go to SAFE mode (DBS) with TC_DPU_RESET command | Transition mode | In preparation | |
AIWF032A | Configure THR for the RPW SCIENCE SURVEY_NORMAL mode. | Configuration | In preparation | |
AIWF032B | Configure the Bias (mode, and relay) for the RPW SCIENCE mode. | Configuration | In preparation | |
AIWF032C | Configure THR for the RPW SCIENCE SURVEY_BURST mode. | Configuration | In preparation | |
AIWF032D | Configure DPU and DAS + configure HK period | Configuration | In preparation | |
AIWF032E | Load common parameters of TDS | Configuration | In preparation | |
AIWF032F | Configuration of TDS, LFR for SBM1 mode | Configuration | In preparation | |
AIWF032G | Configuration of TDS, LFR for SBM2 mode | Configuration | In preparation | |
AIWF032H | Configure TDS LFM parameters | Configuration | In preparation | |
AIWF032I | Load calibration parameters for THR | Configuration | In preparation | |
AIWF032J | Load common parameters of LFR | Configuration | In preparation | |
AIWF032K | Configure TDS for the RPW SCIENCE SURVEY_NORMAL mode. | Configuration | In preparation | |
AIWF032L | Configure LFR for the RPW SCIENCE SURVEY_NORMAL mode. | Configuration | In preparation | |
AIWF032M | Configure TDS for the RPW SCIENCE SURVEY_BURST mode | Configuration | In preparation | |
AIWF032N | Configure LFR for the RPW SCIENCE SURVEY_BURST mode. | Configuration | In preparation | |
AIWF032O | Configure the Bias sweeping | Configuration | In preparation | |
AIWF260A | Dump DPU memory (TC_DPU_DUMP_MEMORY - Service 6) | dump (S6) | In preparation | |
AIWF370A | Run a test connection (PUS, Service 17) with the TC_DPU_TEST_CONNECTION {ZIW00012} (i.e. "ping") | Ping | In preparation |
Additionally to the sequences above, the following sequences are not critical for the IGST, but are required to perform the E2E 0th test performed by the SOC (see RPW 0th E2E TEST DATAPACK RELEASE for more details).
Sequence name | Description | Category | Status | Comment |
---|---|---|---|---|
AIWF033A | Internal Calibration for LFR | Calibration | In preparation | |
AIWF033B | BIAS Calibration | Calibration | In preparation | |
AIWF033C | Run THR internal calibration | Calibration | In preparation | |
AIWF033D | Execute the BIAS sweep | Calibration | In preparation | |
AIWF034A | Dump LFR, TDS, THR parameters | Dump | In preparation | |
AIWF036A | Configuration Bias1 current | Configuration Bias Current | In preparation | |
AIWF036B | Configuration Bias2 current | Configuration Bias Current | In preparation | |
AIWF036C | Configuration Bias3 current | Configuration Bias Current | In preparation |
Version | Status | Comment |
---|---|---|
1.0 | Delivered | Delivered with the datapack 1.0 |
1.1 | In preparation (required updates due to changes in SQ between data pack 1.0 and 1.1) | To be delivered with datapack 1.1. |
Version | Status | Delivery date | Comment |
---|---|---|---|
1.0 | Delivered |
| Delivered to Sylvain Lodiot (MOC). See feedbacks in |
1.1 | To be delivered | Expected for | To be delivered to Sylvain Lodiot (MOC) |
Question | Answer | Severity | Comment |
---|---|---|---|
Do the sequences related to the routine operations (Bias sweeping, calibrations, etc.) will be tested during the IGST? | Low | ||
How the |