Context
IGST 4_2 are tests run at MOC (ESA Darmstadt) on May 15th 2018, in order to test sequences of:
- Switch-on,
- Ping,
- exercise the different modes and changes between them (test the state model in the ORCD),
- dump with S6 of one of the instrument memories,
- Switch-off.
The datapack which contains the procedure, sequences and the timeline of the plan is given in RPW IGST page.
Tests have ben run by :
- S. Lodiot (MOC)
- D. Bérard (ROC)
- A. Vecchio (ROC)
Test environnement
IGST 4_2 tests have been run on MEB EM2 with IDB 4.3.3.
Sequences used during the tests were send to MOC weeks before and were available for IGST test.
A slot of two hours were dedicated to RPW tests, during which each sequence was send manually. Between two sequences, TM parameters were checked manually.
For information, here is the document that details the actions run during IGST 4_2 for every instrument.
Results
Table below gives the timeline of the tests, and corresponding comments.
Sequence number | Purpose | OK/NOK | Comments |
---|---|---|---|
AIWF011A | OFF→ SAFE | NOK | More time has to be left before time synchronisation |
AIWF370A | Ping | OK | |
AIWF030A | SAFE → STANDBY | OK | |
AIWF031A | STANDBY → SERVICE | OK | |
AIWF032A | Configure HK period | OK | |
AIWF032B | Load DPU and DAS common parameters | OK | |
AIWF032C | Load DPU and DAS power parameters | OK | |
AIWF032E | Configure parameters for monitoring temperature | OK | |
AIWF032F | Configure Waveform parameters | OK | |
AIWF032G | Configure SBM1 parameters | OK | |
AIWF032H | Configure SBM2 parameters | OK | |
AIWF032I | Configure SC potential computation algorithm | OK | |
AIWF032J | Clear HK counter | OK | |
AIWF032K | Enable HK parameter report generation | OK | |
AIWF037A | Config THR for Normal | OK | |
AIWF037B | Config THR for Burst | OK | |
AIWF037C | Config THR calibration parameters | NOK | This TC was not executed whatever the moment during the test. The error seems to be in the structure of the TC itself.
|
AIWF038A | Config TDS common param | OK | |
AIWF038E | Config TDS for Normal | OK | |
AIWF038B | Config TDS for SBM1 | OK | |
AIWF038C | Config TDS for SBM2 | OK | |
AIWF038D | Config TDS LFM | OK | |
AIWF038F | Config TDS for Burst | OK | |
AIWF039A | Config LFR for SBM1 | OK | |
AIWF039B | Config LFR for SBM2 | OK | |
AIWF039C | Config LFR common param | OK | |
AIWF039D | Config LFR for Normal | OK | |
AIWF039E | Config LFR for Burst | OK | |
AIFW034A | Dump TDS,LFR,THR parameters | OK | |
AIWF035A | SERVICE → SCIENCE NORMAL | OK | |
AIWF035B | SCIENCE NORMAL → SCIENCE BURST | OK | |
AIWF035C | SCIENCE BURST → SBM DETECTION | OK | |
AIWF043A | SBM DETECTION → SERVICE | OK | |
AIWF035C | SERVICE → SBM DETECTION | OK | |
AIWF035B | SBM DETECTION→ SCIENCE BURST | OK | |
AIWF035A | SCIENCE BURST→ SCIENCE NORMAL | OK | |
AIWF035C | SCIENCE NORMAL→ SBM DETECTION | OK | |
AIWF035A | SBM DETECTION→ SCIENCE NORMAL | OK | |
AIWF043A | SCIENCE NORMAL→ SERVICE | OK | |
AIWF044A | SERVICE → SCIENCE BACK UP | OK | |
AIWF043A | SCIENCE BACK UP→ SERVICE | OK | |
AIWF045A | SERVICE → STANDBY | OK | |
AIWF043A | STANDBY→ SERVICE | OK | |
AIWF042A | Switch on the converter (CONV) | OK | |
AIWF042B | BOOT LFR | OK | |
AIWF042C | Boot THR | OK | |
AIWF042D | Boot TDS | OK | |
AIWF042E | Switch ON BIAS | OK | |
AIWF037A | Config THR for Normal | OK | |
AIWF037B | Config THR for Burst | OK | |
AIWF037C | Config THR calibration parameters | NOK | This TC was not executed whatever the moment during the test. The error seems to be in the structure of the TC itself.
|
AIWF038A | Config TDS common param | OK | |
AIWF038E | Config TDS for Normal | OK | |
AIWF038B | Config TDS for SBM1 | OK | |
AIWF038C | Config TDS for SBM2 | OK | |
AIWF038D | Config TDS LFM | OK | |
AIWF038F | Config TDS for Burst | OK | |
AIWF039A | Config LFR for SBM1 | OK | |
AIWF039B | Config LFR for SBM2 | OK | |
AIWF039C | Config LFR common param | OK | |
AIWF039D | Config LFR for Normal | OK | |
AIWF039E | Config LFR for Burst | OK | |
AIFW034A | Dump TDS,LFR,THR parameters | OK | |
AIWF035A | SERVICE → SCIENCE NORMAL | OK | |
AIWF045A | SCIENCE NORMAL → STANDBY | OK | |
AIWF031A | STANDBY → SERVICE | OK | |
AIWF037A | Config THR for Normal | OK | |
AIWF037B | Config THR for Burst | OK | |
AIWF037C | Config THR calibration parameters | NOK | This TC was not executed whatever the moment during the test. The error seems to be in the structure of the TC itself.
|
AIWF038A | Config TDS common param | OK | |
AIWF038E | Config TDS for Normal | OK | |
AIWF038B | Config TDS for SBM1 | OK | |
AIWF038C | Config TDS for SBM2 | OK | |
AIWF038D | Config TDS LFM | OK | |
AIWF038F | Config TDS for Burst | OK | |
AIWF039A | Config LFR for SBM1 | OK | |
AIWF039B | Config LFR for SBM2 | OK | |
AIWF039C | Config LFR common param | OK | |
AIWF039D | Config LFR for Normal | OK | |
AIWF039E | Config LFR for Burst | OK | |
AIFW034A | Dump TDS,LFR,THR parameters | OK | |
AIWF044A | SERVICE → SCIENCE BACK UP | OK | |
AIWF045A | SCIENCE BACK UP → STANDBY | OK | |
AIWF031A | STANDBY→ SERVICE | OK | |
AIWF037A | Config THR for Normal | OK | |
AIWF037B | Config THR for Burst | OK | |
AIWF037C | Config THR calibration parameters | NOK | This TC was not executed whatever the moment during the test. The error seems to be in the structure of the TC itself.
|
AIWF038A | Config TDS common param | OK | |
AIWF038E | Config TDS for Normal | OK | |
AIWF038B | Config TDS for SBM1 | OK | |
AIWF038C | Config TDS for SBM2 | OK | |
AIWF038D | Config TDS LFM | OK | |
AIWF038F | Config TDS for Burst | OK | |
AIWF039A | Config LFR for SBM1 | OK | |
AIWF039B | Config LFR for SBM2 | OK | |
AIWF039C | Config LFR common param | OK | |
AIWF039D | Config LFR for Normal | OK | |
AIWF039E | Config LFR for Burst | OK | |
AIFW034A | Dump TDS,LFR,THR parameters | OK | |
AIWF035C | SERVICE → SBM DETECTION | OK | |
AIWF045A | SBM DETECTION → STANDBY | OK | |
AIWF031A | STANDBY→ SERVICE | OK | |
AIWF037A | Config THR for Normal | OK | |
AIWF037B | Config THR for Burst | OK | |
AIWF037C | Config THR calibration parameters | NOK | This TC was not executed whatever the moment during the test. The error seems to be in the structure of the TC itself.
|
AIWF038A | Config TDS common param | OK | |
AIWF038E | Config TDS for Normal | OK | |
AIWF038B | Config TDS for SBM1 | OK | |
AIWF038C | Config TDS for SBM2 | OK | |
AIWF038D | Config TDS LFM | OK | |
AIWF038F | Config TDS for Burst | OK | |
AIWF039A | Config LFR for SBM1 | OK | |
AIWF039B | Config LFR for SBM2 | OK | |
AIWF039C | Config LFR common param | OK | |
AIWF039D | Config LFR for Normal | OK | |
AIWF039E | Config LFR for Burst | OK | |
AIFW034A | Dump TDS,LFR,THR parameters | OK | |
AIWF035A | SERVICE → SCIENCE NORMAL | OK | |
AIWF035B | SCIENCE NORMAL → SCIENCE BURST | OK | |
AIWF045A | SCIENCE BURST → STANDBY | OK | |
AIWF043A | STANDBY→ SERVICE | OK | |
AIWF261A | Patch MEMORY | OK | |
AIWF260A | Dump memory | OK | |
AIWF046A | SERVICE→ SAFE | OK | |
AIWF001A | SAFE → OFF | OK |
Test results
Test report
Report from MOC and related data are availaible in SOL-176_AR_attachments.zip
Test anomalies
Thus the only problem is with the loading of calibration parameters for TNR-HFR. ROC team will investigate it.